Klamath County Finance
Community Grant Program
Klamath County has established a Tourism Grant Program to assist local event planners in promoting tourism in Klamath County. The funding for the Tourism Grant Program is provided by the county-wide transient room tax. The transient room tax is administered by the Klamath County Tax Collector.
| Timeline for Spring 2013 Klamath County Tourism Grants | |
|---|---|
| March 1, 2013 | Grant Applications Available |
| March 13, 2013, 6:00 p.m. | Marketing 101 Class required for all grant applicants |
| March 29, 2013, 2:00 p.m. | Deadline for submitting applications |
| April 10, 2013, 2:00 p.m. | Review Panel Meeting in Commissioners Conference Room |
| April 17, 2013 | BOCC work session to review and award grants |
| May 3, 2013 | Deadline to have signed agreement return to Klamath County, to receive award funds |
| Grant Program Forms and Instructions | |
|---|---|
| Grant Application (pdf) | Grant Application Fillable Form (MS Word) |
| Grant Draw-down Request Form (pdf) | Final Report (pdf) |
Historical Grant Awards
Fall 2012 Tourism Grant Awards approved October 24, 2012
| Organization | Project | Amount |
|---|---|---|
| Babe Ruth Association | 2013 Babe Ruth Northwest Regional | $ 7,000 |
| Application • Scoring | ||
| Citizens for Safe Schools | Run for Kids | $ 3,000 |
| Application • Scoring | ||
| Klamath Audubon Society | 2013 Winter Wings Festival | $ 9,000 |
| Application • Scoring | ||
| Klamath Basin USBC Association | 2013 State Bowling Tournament | $6,800 |
| Application • Scoring | ||
| Klamath Ice Sports | Skate, Play & Stay in the Klamath Basin | $ 6,750 |
| Application • Scoring | ||
| Kruise of Klamath | 2013 Kruise of Klamath | $ 3,500 |
| Application • Scoring | ||
| Ore-Cal Resource | The Art of Survival: Exhibit from the Tulelake Japanese-American Confinement Camp | $ 2,000 |
| Application • Scoring | ||
| Rip City Riders | 6th Annual Summer Fun Run | $ 6,450 |
| Application • Scoring | ||
| Ross Ragland Theater | Taste of Klamath Weekend | $ 7,000 |
| Application • Scoring | ||
| Town of Bonanza | Oregon State Chili Cook-Off | $ 4,000 |
| Application • Scoring | ||
| City of Klamath Falls, | Klamath Veteran’s Memorial | $ 2,600 |
| Veterans Memorial Committee | Application • Scoring | |
| Total Awarded | $58,100 |
Spring 2011 Tourism Grant Awards approved April 11, 2012
| Organization | Project | Amount |
|---|---|---|
| Beatty Community Action Team | Beatty Cultural / Heritage Festival | $ 1,000 |
| Application • Scoring | ||
| Court Appointed Special Advocate | Ride Through Paradise | $ 3,000 |
| Application • Scoring | ||
| Klamath & Western Railroad | Klamath & Western Railroad Brochure | $ 2,000 |
| Application • Scoring | ||
| Klamath Basin Stockdog Association | 2012 National Sheepdog Finals | $10,000 |
| Application • Scoring | ||
| Klamath Blues Society | 5th Annual Blues Society | $ 7,000 |
| Application • Scoring | ||
| Klamath County Chamber of Commerce | Community Web Portal Marketing | $ 3,500 |
| Application • Scoring | ||
| Klamath Freedom Celebration | We Mourn Their Passing | $ 4,000 |
| Application • Scoring | ||
| Klamath Falls Warriors | Roller Derby to Klamath Falls | -------- |
| Application • Scoring | ||
| Rip City Riders | 5th Annual Summer Fun Run | $ 7,500 |
| Application • Scoring | ||
| Ross Ragland Theater | Winter at the Ragland | $ 6,000 |
| Application • Scoring | ||
| Total Awarded | $44,000 |
Fall 2011 Tourism Grant Awards approved October 19, 2011
| Organization | Project | Amount |
|---|---|---|
| 30-Mile Club | Expanded Marketing | $ 1,500 |
| Application • Scoring | ||
| Babe Ruth Assoc. | Promoting Historical Kiger Stadium | $ 3,000 |
| Application • Scoring | ||
| Chemult Sled Dog Assoc. | 2012 Dog Race Online Promotion | $ 2,000 |
| Application • Scoring | ||
| Citizens for Safe School | Run for Kids Half marathon | $ 1,400 |
| Application • Scoring | ||
| Klamath Arts Council | Klamath Kinetic Challenge | $ 1,000 |
| Application • Scoring | ||
| Klamath Basin Audubon | 2012 Winter Wings Festival | $ 8,000 |
| Application • Scoring | ||
| Klamath Freedom Celebration | Klamath Freedom Celebration | -------- |
| Application • Scoring | ||
| Klamath Ice Sports | 10th Annual Figure Skating Event | $ 3,700 |
| Application • Scoring | ||
| Kruise of Klamath | 2012 Kruise of Klamath | $ 6,000 |
| Application • Scoring | ||
| Linkville Players | Web Advertising & Ticket Sales | $ 1,100 |
| Application • Scoring | ||
| Oregon Pilots Assoc. | 2012 Airport Fly-In | $ 1,000 |
| Application • Scoring | ||
| Rock & Arrowhead Club | 26th Annual Rock & Gem Show | $ 2,000 |
| Application • Scoring | ||
| Ross Ragland Theater | Eat. Play. Stay. Promotion | $ 5,000 |
| Application • Scoring | ||
| The Creativity Collective | Artventure | $ 4,800 |
| Application • Scoring | ||
| The Ledge | Northwest Adventure Challenge | $ 3,600 |
| Application • Scoring | ||
| Town of Bonanza | Chili Cook Off, Hobby Festival, Show & Shine | $ 2,900 |
| Application • Scoring | ||
| Total Awarded | $47,000 |

